Difference between revisions of "Morton Carlis"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Last Name: ''' <br /> | + | '''Last Name: '''Carlis <br /> |
− | '''First Name: ''' <br /> | + | '''First Name: '''Morton <br /> |
'''Middle Initial/Name: ''' <br /> | '''Middle Initial/Name: ''' <br /> | ||
− | '''Nickname: ''' | + | '''Nickname: '''Morty |
− | '''Birthdate: ''' <br /> | + | '''Birthdate: '''10/10/1924 <br /> |
− | '''Birthplace: ''' | + | '''Birthplace: '''301 Shipley St. Wilmington, DE |
− | '''Wilmington Residence: ''' | + | '''Wilmington Residence: '''413 McCabe Ave. Wilmington at time of enlistment<br /> |
− | + | '''High School: '''West Philadelphia High School <br /> | |
− | '''High School: ''' <br /> | + | '''Post Secondary School: '''None |
− | '''Secondary School: ''' | ||
− | '''Civilian Occupation Prior to Service: ''' | + | '''Civilian Occupation Prior to Service: '''Shoe Salesman |
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''US Army Air Force <br /> |
− | '''Armed Services Serial Number: ''' <br /> | + | '''Armed Services Serial Number: '''32754502 <br /> |
− | '''Service Duration: ''' | + | '''Service Duration: '''03/18/1943 - 12/26/1944 |
'''Training Grounds/Domestic Locations: ''' | '''Training Grounds/Domestic Locations: ''' | ||
− | '''Unit(s): ''' | + | '''Unit(s): '''346th Bombardment Squadron (Heavy), 99th Bombardment Group (Heavy) |
+ | |||
− | '''Rank(s): ''' | + | '''Rank(s): '''Pvt.; Sergeant |
− | '''Theater(s) of Operation: ''' | + | '''Theater(s) of Operation: '''Mediterranean |
− | '''Locations: ''' | + | '''Locations: '''Tortorella, Italy |
− | '''Campaigns/Battles: ''' | + | '''Campaigns/Battles: '''European strategic bombing campaign |
− | '''Military Occupation/Specialty: ''' | + | '''Military Occupation/Specialty: '''B17 radio operator |
− | '''Awards/Honors: ''' | + | '''Awards/Honors: '''Purple Heart |
'''Memorials: ''' | '''Memorials: ''' | ||
− | '''Of Interest: ''' | + | '''Of Interest: '''4/4/43 - Gaining 10 pounds in 11 days since joining the army; "It's marvelous. The only thing I don't like is getting up at 4:45 in the morning." |
− | '''Delaware Connection: ''' | + | '''Delaware Connection: ''' Seymour Waxman; Aaron Sklut |
'''Discharge Date: ''' <br /> | '''Discharge Date: ''' <br /> | ||
'''Where Returned: ''' <br /> | '''Where Returned: ''' <br /> | ||
− | '''Did Not Return: ''' | + | '''Did Not Return: '''Killed in Action plane shot down |
− | '''Death Date: ''' <br /> | + | '''Death Date: '''12/26/1944 <br /> |
− | '''Death Place: ''' <br /> | + | '''Death Place: '''Poland <br /> |
− | '''Death Cause: ''' <br /> | + | '''Death Cause: '''Airplane shot down <br /> |
− | '''Place of Burial: ''' <br /> | + | '''Place of Burial: '''Jewish Community Cemetery Wilmington, DE <br /> |
− | '''Photo: ''' | + | '''Photo: '''Photo exists with the JHS |
− | '''First Letter to Mollye: ''' <br /> | + | '''First Letter to Mollye: ''' <br />4/4/1943 |
− | '''Last Letter to Mollye: ''' <br /> | + | '''Last Letter to Mollye: ''' <br /> 4/26/1943 |
− | '''Number of Folders in Mollye Collection: ''' <br /> | + | '''Number of Folders in Mollye Collection: '''5 <br /> |
'''Y Recorder link(s): ''' <br /> | '''Y Recorder link(s): ''' <br /> | ||
− | '''Delawares WWII Fallen Profile: ''' | + | '''Delawares WWII Fallen Profile: '''delawarewwiifallen.com/2021/11/25/sergeant-morton-carlis |
− | '''Oral History Interview(s):''' | + | '''Oral History Interview(s):'''NA |
− | '''Later Work: ''' | + | '''Later Work: '''NA |
− | '''Date of Marriage: ''' <br /> | + | '''Date of Marriage: '''NA <br /> |
− | '''Spouse Name: ''' <br /> | + | '''Spouse Name: '''NA <br /> |
− | '''Spouse Nickname: ''' <br /> | + | '''Spouse Nickname: '''NA <br /> |
− | '''Spouse Birthdate: ''' <br /> | + | '''Spouse Birthdate: '''NA <br /> |
− | '''Spouse Birthplace: ''' <br /> | + | '''Spouse Birthplace: '''NA <br /> |
− | '''Spouse Death Date: ''' <br /> | + | '''Spouse Death Date: '''NA <br /> |
− | '''Spouse Death Place: ''' | + | '''Spouse Death Place: '''NA |
− | ''' Name(s) of Children: ''' | + | ''' Name(s) of Children: '''NA |
− | '''Survivors/Relation: ''' | + | '''Survivors/Relation: '''NA |
− | '''Father's Name: ''' <br /> | + | '''Father's Name: '''Samuel Carlis <br /> |
− | '''Mother's Name: ''' | + | '''Mother's Name: '''Frances "Fannie" Berger Carlis |
− | '''Birthplace of Father: ''' | + | '''Birthplace of Father: '''Slonim, Russia (now Belarus) <br /> |
− | '''Birthplace of Mother: ''' | + | '''Birthplace of Mother: '''Pennsylvania |
'''Sources: ''' | '''Sources: ''' |
Latest revision as of 13:12, 17 February 2025
Last Name: Carlis
First Name: Morton
Middle Initial/Name:
Nickname: Morty
Birthdate: 10/10/1924
Birthplace: 301 Shipley St. Wilmington, DE
Wilmington Residence: 413 McCabe Ave. Wilmington at time of enlistment
High School: West Philadelphia High School
Post Secondary School: None
Civilian Occupation Prior to Service: Shoe Salesman
Branch of Armed Services: US Army Air Force
Armed Services Serial Number: 32754502
Service Duration: 03/18/1943 - 12/26/1944
Training Grounds/Domestic Locations:
Unit(s): 346th Bombardment Squadron (Heavy), 99th Bombardment Group (Heavy)
Rank(s): Pvt.; Sergeant
Theater(s) of Operation: Mediterranean
Locations: Tortorella, Italy
Campaigns/Battles: European strategic bombing campaign
Military Occupation/Specialty: B17 radio operator
Awards/Honors: Purple Heart
Memorials:
Of Interest: 4/4/43 - Gaining 10 pounds in 11 days since joining the army; "It's marvelous. The only thing I don't like is getting up at 4:45 in the morning."
Delaware Connection: Seymour Waxman; Aaron Sklut
Discharge Date:
Where Returned:
Did Not Return: Killed in Action plane shot down
Death Date: 12/26/1944
Death Place: Poland
Death Cause: Airplane shot down
Place of Burial: Jewish Community Cemetery Wilmington, DE
Photo: Photo exists with the JHS
First Letter to Mollye:
4/4/1943
Last Letter to Mollye:
4/26/1943
Number of Folders in Mollye Collection: 5
Y Recorder link(s):
Delawares WWII Fallen Profile: delawarewwiifallen.com/2021/11/25/sergeant-morton-carlis
Oral History Interview(s):NA
Later Work: NA
Date of Marriage: NA
Spouse Name: NA
Spouse Nickname: NA
Spouse Birthdate: NA
Spouse Birthplace: NA
Spouse Death Date: NA
Spouse Death Place: NA
Name(s) of Children: NA
Survivors/Relation: NA
Father's Name: Samuel Carlis
Mother's Name: Frances "Fannie" Berger Carlis
Birthplace of Father: Slonim, Russia (now Belarus)
Birthplace of Mother: Pennsylvania
Sources:
CITATIONS
PROFILE