Difference between revisions of "Louis Brown"
Line 1: | Line 1: | ||
+ | '''Last Name: ''' <br /> | ||
+ | '''First Name: ''' <br /> | ||
+ | '''Middle Initial/Name: ''' <br /> | ||
+ | '''Nickname: ''' | ||
+ | |||
+ | '''Birthdate: ''' <br /> | ||
+ | '''Birthplace: ''' | ||
+ | |||
+ | '''Wilmington Residence: ''' | ||
+ | |||
+ | '''High School: ''' <br /> | ||
+ | '''Secondary School: ''' | ||
+ | |||
+ | '''Civilian Occupation Prior to Service: ''' | ||
+ | |||
+ | '''Branch of Armed Services: ''' <br /> | ||
+ | '''Armed Services Serial Number: ''' <br /> | ||
+ | '''Service Duration: ''' | ||
+ | |||
+ | '''Training Grounds/Domestic Locations: ''' | ||
+ | |||
+ | '''Unit(s): ''' | ||
+ | |||
+ | '''Rank(s): ''' | ||
+ | |||
+ | '''Theater(s) of Operation: ''' | ||
+ | |||
+ | '''Locations: ''' | ||
+ | |||
+ | '''Campaigns/Battles: ''' | ||
+ | |||
+ | '''Military Occupation/Specialty: ''' | ||
+ | |||
+ | '''Awards/Honors: ''' | ||
+ | |||
+ | '''Memorials: ''' | ||
+ | |||
+ | '''Of Interest: ''' | ||
+ | |||
+ | '''Delaware Connection: ''' | ||
+ | |||
+ | '''Discharge Date: ''' <br /> | ||
+ | '''Where Returned: ''' <br /> | ||
+ | '''Did Not Return: ''' | ||
+ | |||
+ | '''Death Date: ''' <br /> | ||
+ | '''Death Place: ''' <br /> | ||
+ | '''Death Cause: ''' <br /> | ||
+ | '''Place of Burial: ''' <br /> | ||
+ | |||
+ | '''Photo: ''' | ||
+ | |||
+ | '''First Letter to Mollye: ''' <br /> | ||
+ | '''Last Letter to Mollye: ''' <br /> | ||
+ | '''Number of Folders in Mollye Collection: ''' <br /> | ||
+ | '''Y Recorder link(s): ''' <br /> | ||
+ | |||
+ | '''Delawares WWII Fallen Profile: ''' | ||
+ | |||
+ | '''Oral History Interview(s):''' | ||
+ | |||
+ | '''Later Work: ''' | ||
+ | |||
+ | '''Date of Marriage: ''' <br /> | ||
+ | '''Spouse Name: ''' <br /> | ||
+ | '''Spouse Nickname: ''' <br /> | ||
+ | '''Spouse Birthdate: ''' <br /> | ||
+ | '''Spouse Birthplace: ''' <br /> | ||
+ | '''Spouse Death Date: ''' <br /> | ||
+ | '''Spouse Death Place: ''' | ||
+ | |||
+ | ''' Name(s) of Children: ''' | ||
+ | |||
+ | '''Survivors/Relation: ''' | ||
+ | |||
+ | '''Father's Name: ''' <br /> | ||
+ | '''Mother's Name: ''' | ||
+ | |||
+ | '''Birthplace of Father: ''' <br /> | ||
+ | '''Birthplace of Mother: ''' | ||
+ | |||
+ | '''Sources: ''' | ||
+ | |||
+ | '''CITATIONS''' | ||
+ | |||
+ | '''PROFILE''' | ||
+ | |||
+ | |||
+ | [[Category:Dear Mollye Correspondents]] | ||
+ | [[Category:WWII Veteran]] | ||
+ | |||
LOUIS BROWN | LOUIS BROWN | ||
Wilmington - Louis Brown, the loving husband of Faith Brown, has passed away at the age of ninety-four. | Wilmington - Louis Brown, the loving husband of Faith Brown, has passed away at the age of ninety-four. |
Revision as of 16:02, 15 July 2024
Last Name:
First Name:
Middle Initial/Name:
Nickname:
Birthdate:
Birthplace:
Wilmington Residence:
High School:
Secondary School:
Civilian Occupation Prior to Service:
Branch of Armed Services:
Armed Services Serial Number:
Service Duration:
Training Grounds/Domestic Locations:
Unit(s):
Rank(s):
Theater(s) of Operation:
Locations:
Campaigns/Battles:
Military Occupation/Specialty:
Awards/Honors:
Memorials:
Of Interest:
Delaware Connection:
Discharge Date:
Where Returned:
Did Not Return:
Death Date:
Death Place:
Death Cause:
Place of Burial:
Photo:
First Letter to Mollye:
Last Letter to Mollye:
Number of Folders in Mollye Collection:
Y Recorder link(s):
Delawares WWII Fallen Profile:
Oral History Interview(s):
Later Work:
Date of Marriage:
Spouse Name:
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children:
Survivors/Relation:
Father's Name:
Mother's Name:
Birthplace of Father:
Birthplace of Mother:
Sources:
CITATIONS
PROFILE
LOUIS BROWN Wilmington - Louis Brown, the loving husband of Faith Brown, has passed away at the age of ninety-four.
He was the High Holiday Choirmaster at Adas Kodesch Shel Emeth Synagogue for over sixty years. Lou and Faith also were founders and participants in the yearly community celebration, Café Tamar. Lou loved to sing and dance in the annual event, and performed with the Café Tamar Dancers in New York for the Israeli Folk Dance Festival.
A member of "the greatest generation," Lou was a World War II veteran, serving in the U.S. Navy on Guam.
Faith and Lou loved to travel and made many trips throughout the United States and abroad. They visited Israel ten times, and served as volunteers there.
Lou, who was born and raised in Wilmington, Delaware, married the girl next door, and will be missed by his loving wife of over 71 years, Faith; his three children, Marla (Charles), David (Riva), and Beth (Diego); six grandchildren, Jeremy, Devorah (Daniel), Benjamin, Emma, Robert, and Tess; and three great-grandchildren, Allie, Mia, and Kayla.
Contributions can be made to the charity of your choice or to Adas Kodesch Shel Emeth Synagogue at office@AKSE.org.
Obituary published in J-Voice Monthly, May, 2020, p. 67.