Difference between revisions of "Jack Astrin"
(Created page with "{{substr:DearMollyecatalog}}") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Last Name: '''Astrin <br /> | |
+ | '''First Name: ''' Jack <br /> | ||
+ | '''Middle Initial/Name: ''' <br /> | ||
+ | '''Nickname: ''' | ||
+ | |||
+ | '''Birthdate: ''' <br /> | ||
+ | '''Birthplace: ''' | ||
+ | |||
+ | '''Wilmington Residence: ''' | ||
+ | |||
+ | '''High School: ''' <br /> | ||
+ | '''Secondary School: ''' | ||
+ | |||
+ | '''Civilian Occupation Prior to Service: ''' | ||
+ | |||
+ | '''Branch of Armed Services: '''United States Army<br /> | ||
+ | '''Armed Services Serial Number: '''12276920<br /> | ||
+ | '''Service Years: ''' | ||
+ | |||
+ | '''Training Grounds/Domestic Locations: ''' | ||
+ | |||
+ | '''Unit(s): ''' 3rd Battalion 21st Infantry Regiment APO 24 Unit 1 | ||
+ | |||
+ | '''Rank(s): ''' Cpl; Pvt 1st Class; Sgt | ||
+ | |||
+ | '''Theater(s) of Operation: '''Pacific | ||
+ | |||
+ | '''Locations: '''Japan; Kumamoto Kyushu | ||
+ | |||
+ | '''Campaigns/Battles: ''' | ||
+ | |||
+ | '''Military Occupation/Specialty: ''' Patrol to locate graves/unknown servicemen | ||
+ | |||
+ | '''Awards/Honors: ''' | ||
+ | |||
+ | '''Memorials: ''' | ||
+ | |||
+ | '''Of Interest: ''' | ||
+ | |||
+ | '''Other Delawareans Seen While Serving: ''' | ||
+ | |||
+ | '''Discharge Date: ''' <br /> | ||
+ | '''Where Returned: ''' 11/19/47<br /> | ||
+ | '''Did Not Return: ''' | ||
+ | |||
+ | '''Death Date: ''' <br /> | ||
+ | '''Death Place: ''' <br /> | ||
+ | '''Death Cause: ''' <br /> | ||
+ | '''Place of Burial: ''' <br /> | ||
+ | |||
+ | '''Photo: ''' | ||
+ | |||
+ | '''First Letter to Mollye: '''6/18/47 <br /> | ||
+ | '''Last Letter to Mollye: ''' 11/19/47<br /> | ||
+ | '''Number of Folders in Mollye Collection: '''1 <br /> | ||
+ | '''Y Recorder link(s): ''' | ||
+ | |||
+ | '''Delawares WWII Fallen Profile: ''' | ||
+ | |||
+ | '''Later Work: ''' | ||
+ | |||
+ | '''Date of Marriage: ''' <br /> | ||
+ | '''Spouse Name: ''' <br /> | ||
+ | '''Spouse Nickname: ''' <br /> | ||
+ | '''Spouse Birthdate: ''' <br /> | ||
+ | '''Spouse Birthplace: ''' <br /> | ||
+ | '''Spouse Death Date: ''' <br /> | ||
+ | '''Spouse Death Place: ''' | ||
+ | |||
+ | ''' Name(s) of Children: ''' | ||
+ | |||
+ | '''Survivors/Relation: ''' | ||
+ | |||
+ | '''Father's Name: ''' <br /> | ||
+ | '''Mother's Name: ''' | ||
+ | |||
+ | '''Birthplace of Father: ''' <br /> | ||
+ | '''Birthplace of Mother: ''' | ||
+ | |||
+ | [[Category:Dear Mollye Correspondents|Astrin, Jack]] | ||
+ | [[Category:WWII Veteran|Astrin, Jack]] |
Latest revision as of 19:47, 15 July 2024
Last Name: Astrin
First Name: Jack
Middle Initial/Name:
Nickname:
Birthdate:
Birthplace:
Wilmington Residence:
High School:
Secondary School:
Civilian Occupation Prior to Service:
Branch of Armed Services: United States Army
Armed Services Serial Number: 12276920
Service Years:
Training Grounds/Domestic Locations:
Unit(s): 3rd Battalion 21st Infantry Regiment APO 24 Unit 1
Rank(s): Cpl; Pvt 1st Class; Sgt
Theater(s) of Operation: Pacific
Locations: Japan; Kumamoto Kyushu
Campaigns/Battles:
Military Occupation/Specialty: Patrol to locate graves/unknown servicemen
Awards/Honors:
Memorials:
Of Interest:
Other Delawareans Seen While Serving:
Discharge Date:
Where Returned: 11/19/47
Did Not Return:
Death Date:
Death Place:
Death Cause:
Place of Burial:
Photo:
First Letter to Mollye: 6/18/47
Last Letter to Mollye: 11/19/47
Number of Folders in Mollye Collection: 1
Y Recorder link(s):
Delawares WWII Fallen Profile:
Later Work:
Date of Marriage:
Spouse Name:
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children:
Survivors/Relation:
Father's Name:
Mother's Name:
Birthplace of Father:
Birthplace of Mother: