Difference between revisions of "Jack Astrin"
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Last Name: ''' <br /> | + | '''Last Name: '''Astrin <br /> |
− | '''First Name: ''' <br /> | + | '''First Name: ''' Jack <br /> |
'''Middle Initial/Name: ''' <br /> | '''Middle Initial/Name: ''' <br /> | ||
'''Nickname: ''' | '''Nickname: ''' | ||
Line 14: | Line 14: | ||
'''Civilian Occupation Prior to Service: ''' | '''Civilian Occupation Prior to Service: ''' | ||
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''United States Army<br /> |
− | '''Armed Services Serial Number: ''' <br /> | + | '''Armed Services Serial Number: '''12276920<br /> |
'''Service Years: ''' | '''Service Years: ''' | ||
'''Training Grounds/Domestic Locations: ''' | '''Training Grounds/Domestic Locations: ''' | ||
− | '''Unit(s): ''' | + | '''Unit(s): ''' 3rd Battalion 21st Infantry Regiment APO 24 Unit 1 |
− | '''Rank(s): ''' | + | '''Rank(s): ''' Cpl; Pvt 1st Class; Sgt |
− | '''Theater(s) of Operation: ''' | + | '''Theater(s) of Operation: '''Pacific |
− | '''Locations: ''' | + | '''Locations: '''Japan; Kumamoto Kyushu |
'''Campaigns/Battles: ''' | '''Campaigns/Battles: ''' | ||
− | '''Military Occupation/Specialty: ''' | + | '''Military Occupation/Specialty: ''' Patrol to locate graves/unknown servicemen |
'''Awards/Honors: ''' | '''Awards/Honors: ''' | ||
Line 41: | Line 41: | ||
'''Discharge Date: ''' <br /> | '''Discharge Date: ''' <br /> | ||
− | '''Where Returned: ''' <br /> | + | '''Where Returned: ''' 11/19/47<br /> |
'''Did Not Return: ''' | '''Did Not Return: ''' | ||
Line 51: | Line 51: | ||
'''Photo: ''' | '''Photo: ''' | ||
− | '''First Letter to Mollye: ''' <br /> | + | '''First Letter to Mollye: '''6/18/47 <br /> |
− | '''Last Letter to Mollye: ''' <br /> | + | '''Last Letter to Mollye: ''' 11/19/47<br /> |
− | '''Number of Folders in Mollye Collection: ''' <br /> | + | '''Number of Folders in Mollye Collection: '''1 <br /> |
+ | '''Y Recorder link(s): ''' | ||
'''Delawares WWII Fallen Profile: ''' | '''Delawares WWII Fallen Profile: ''' | ||
Line 76: | Line 77: | ||
'''Birthplace of Father: ''' <br /> | '''Birthplace of Father: ''' <br /> | ||
'''Birthplace of Mother: ''' | '''Birthplace of Mother: ''' | ||
+ | |||
+ | [[Category:Dear Mollye Correspondents|Astrin, Jack]] | ||
+ | [[Category:WWII Veteran|Astrin, Jack]] |
Latest revision as of 19:47, 15 July 2024
Last Name: Astrin
First Name: Jack
Middle Initial/Name:
Nickname:
Birthdate:
Birthplace:
Wilmington Residence:
High School:
Secondary School:
Civilian Occupation Prior to Service:
Branch of Armed Services: United States Army
Armed Services Serial Number: 12276920
Service Years:
Training Grounds/Domestic Locations:
Unit(s): 3rd Battalion 21st Infantry Regiment APO 24 Unit 1
Rank(s): Cpl; Pvt 1st Class; Sgt
Theater(s) of Operation: Pacific
Locations: Japan; Kumamoto Kyushu
Campaigns/Battles:
Military Occupation/Specialty: Patrol to locate graves/unknown servicemen
Awards/Honors:
Memorials:
Of Interest:
Other Delawareans Seen While Serving:
Discharge Date:
Where Returned: 11/19/47
Did Not Return:
Death Date:
Death Place:
Death Cause:
Place of Burial:
Photo:
First Letter to Mollye: 6/18/47
Last Letter to Mollye: 11/19/47
Number of Folders in Mollye Collection: 1
Y Recorder link(s):
Delawares WWII Fallen Profile:
Later Work:
Date of Marriage:
Spouse Name:
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children:
Survivors/Relation:
Father's Name:
Mother's Name:
Birthplace of Father:
Birthplace of Mother: