Difference between revisions of "Morton Carlis"
Schutzmand (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
'''Birthplace: '''301 Shipley St. Wilmington, DE | '''Birthplace: '''301 Shipley St. Wilmington, DE | ||
− | '''Wilmington Residence: '''413 McCabe Ave. Wilmington at time of enlistment | + | '''Wilmington Residence: '''413 McCabe Ave. Wilmington at time of enlistment<br /> |
'''High School: '''West Philadelphia High School <br /> | '''High School: '''West Philadelphia High School <br /> | ||
− | '''Secondary School: '''None | + | '''Post Secondary School: '''None |
'''Civilian Occupation Prior to Service: '''Shoe Salesman | '''Civilian Occupation Prior to Service: '''Shoe Salesman | ||
Line 22: | Line 22: | ||
− | '''Rank(s): '''Sergeant | + | '''Rank(s): '''Pvt.; Sergeant |
'''Theater(s) of Operation: '''Mediterranean | '''Theater(s) of Operation: '''Mediterranean | ||
Line 36: | Line 36: | ||
'''Memorials: ''' | '''Memorials: ''' | ||
− | '''Of Interest: ''' | + | '''Of Interest: '''4/4/43 - Gaining 10 pounds in 11 days since joining the army; "It's marvelous. The only thing I don't like is getting up at 4:45 in the morning." |
− | '''Delaware Connection: ''' | + | '''Delaware Connection: ''' Seymour Waxman; Aaron Sklut |
'''Discharge Date: ''' <br /> | '''Discharge Date: ''' <br /> | ||
Line 52: | Line 52: | ||
'''First Letter to Mollye: ''' <br />4/4/1943 | '''First Letter to Mollye: ''' <br />4/4/1943 | ||
− | '''Last Letter to Mollye: ''' <br /> | + | '''Last Letter to Mollye: ''' <br /> 4/26/1943 |
− | '''Number of Folders in Mollye Collection: ''' | + | '''Number of Folders in Mollye Collection: '''5 <br /> |
'''Y Recorder link(s): ''' <br /> | '''Y Recorder link(s): ''' <br /> | ||
Latest revision as of 13:12, 17 February 2025
Last Name: Carlis
First Name: Morton
Middle Initial/Name:
Nickname: Morty
Birthdate: 10/10/1924
Birthplace: 301 Shipley St. Wilmington, DE
Wilmington Residence: 413 McCabe Ave. Wilmington at time of enlistment
High School: West Philadelphia High School
Post Secondary School: None
Civilian Occupation Prior to Service: Shoe Salesman
Branch of Armed Services: US Army Air Force
Armed Services Serial Number: 32754502
Service Duration: 03/18/1943 - 12/26/1944
Training Grounds/Domestic Locations:
Unit(s): 346th Bombardment Squadron (Heavy), 99th Bombardment Group (Heavy)
Rank(s): Pvt.; Sergeant
Theater(s) of Operation: Mediterranean
Locations: Tortorella, Italy
Campaigns/Battles: European strategic bombing campaign
Military Occupation/Specialty: B17 radio operator
Awards/Honors: Purple Heart
Memorials:
Of Interest: 4/4/43 - Gaining 10 pounds in 11 days since joining the army; "It's marvelous. The only thing I don't like is getting up at 4:45 in the morning."
Delaware Connection: Seymour Waxman; Aaron Sklut
Discharge Date:
Where Returned:
Did Not Return: Killed in Action plane shot down
Death Date: 12/26/1944
Death Place: Poland
Death Cause: Airplane shot down
Place of Burial: Jewish Community Cemetery Wilmington, DE
Photo: Photo exists with the JHS
First Letter to Mollye:
4/4/1943
Last Letter to Mollye:
4/26/1943
Number of Folders in Mollye Collection: 5
Y Recorder link(s):
Delawares WWII Fallen Profile: delawarewwiifallen.com/2021/11/25/sergeant-morton-carlis
Oral History Interview(s):NA
Later Work: NA
Date of Marriage: NA
Spouse Name: NA
Spouse Nickname: NA
Spouse Birthdate: NA
Spouse Birthplace: NA
Spouse Death Date: NA
Spouse Death Place: NA
Name(s) of Children: NA
Survivors/Relation: NA
Father's Name: Samuel Carlis
Mother's Name: Frances "Fannie" Berger Carlis
Birthplace of Father: Slonim, Russia (now Belarus)
Birthplace of Mother: Pennsylvania
Sources:
CITATIONS
PROFILE