Difference between revisions of "Carl Bleiberg"
(Created page with "{{subst:Template:DearMollyecatalog}} Bleiberg, Carl Bleiberg, Carl ") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Last Name: ''' <br /> | + | '''Last Name: ''' Bleiberg <br /> |
− | '''First Name: ''' <br /> | + | '''First Name: ''' Carl <br /> |
'''Middle Initial/Name: ''' <br /> | '''Middle Initial/Name: ''' <br /> | ||
'''Nickname: ''' | '''Nickname: ''' | ||
− | '''Birthdate: ''' <br /> | + | '''Birthdate: ''' 6 January 1915 <ref>(find-a-grave https://www.findagrave.com/memorial/376529/carl-bleiberg;"United States Census, 1950", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6F79-R1X5</ref><br /> |
− | '''Birthplace: ''' | + | '''Birthplace: '''Wilmington, New Castle County, Delaware <ref>Delaware (US WWII draft cards young men, 1940-1947; "Delaware, Wilmington Vital Records, 1847-1954", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:QKD6-N5NB : Sat Mar 09 09:14:39 UTC 2024), Entry for Carl Bleiberg and Myer Bleiberg, 6 January 1915.)</ref> |
− | '''Wilmington Residence: ''' | + | '''Wilmington Residence: ''' Newark, Delaware <ref>"United States Census, 1940", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:K733-N9S , Entry for Carl Bleiberg.</ref> |
'''High School: ''' <br /> | '''High School: ''' <br /> | ||
− | '''Secondary School: ''' | + | '''Secondary School: '''University of Delaware, Class of '36; master’s degree from Yale University, Class of '38. <ref>(https://www.newspapers.com/image/156484309/</ref> |
− | '''Civilian Occupation Prior to Service: ''' | + | '''Civilian Occupation Prior to Service: '''Advertising agency in 1940.<ref>. "United States Census, 1940", https://www.familysearch.org/ark:/61903/1:1:K733-N9S</ref> |
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''US Army Air Corps <br /> |
− | '''Armed Services Serial Number: ''' <br /> | + | '''Armed Services Serial Number: '''6768674 OR 6768874 <ref>"United States, Enlisted and Officer Muster Rolls and Rosters, 1916-1939", https://www.familysearch.org/ark:/61903/1:1:DCWM-QD3Z Entry for Carl A Bleiberg, 31 May 1936. </ref> <br /> |
− | '''Service Duration: ''' | + | '''Service Duration: '''28 March 1942 – 20 March 1946 <ref>(National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards For District of Columbia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 19)</ref> |
− | '''Training Grounds/Domestic Locations: ''' | + | '''Training Grounds/Domestic Locations: ''' Camp Hulen, TX; Camp Davis, NC; Camp Stewart, GA |
'''Unit(s): ''' | '''Unit(s): ''' | ||
− | '''Rank(s): ''' | + | '''Rank(s): '''Captain <ref>(https://www.familysearch.org/ark:/61903/1:1:QPBF-7WJ1 ,Entry for Mr. Carl Bleiberg, 17 May 1970.</ref> |
− | '''Theater(s) of Operation: ''' | + | '''Theater(s) of Operation: '''Southwest Pacific <ref>(The News Journal, Wilmington, DE April 13, 1977, pg. 49.)</ref> |
'''Locations: ''' | '''Locations: ''' | ||
Line 30: | Line 30: | ||
'''Campaigns/Battles: ''' | '''Campaigns/Battles: ''' | ||
− | '''Military Occupation/Specialty: ''' | + | '''Military Occupation/Specialty: ''' Public Relations and Intelligence Officer |
'''Awards/Honors: ''' | '''Awards/Honors: ''' | ||
Line 38: | Line 38: | ||
'''Of Interest: ''' | '''Of Interest: ''' | ||
− | '''Delaware Connection: ''' | + | '''Delaware Connection: '''Bernard and Leon Bleiberg (his brothers); Harry Bloom; Bernie Greenberg; Howard Miller; Israel Weiner |
− | '''Discharge Date: ''' <br /> | + | '''Discharge Date: '''20 March 1946 <br /> |
− | '''Where Returned: ''' <br /> | + | '''Where Returned: '''Washington, DC USA<br /> |
'''Did Not Return: ''' | '''Did Not Return: ''' | ||
− | '''Death Date: ''' <br /> | + | '''Death Date: '''15 May 1970 <ref>(The Morning News, Wilmington, Delaware, Monday, May 18, 1970, Page 18. https://www.newspapers.com/image/156484309/?article=361852f1-6281-495b-9da9-b875d5acef3a&focus=0.3994328,0.30360594,0.5151227,0.48294774&xid=3355&_gl=1*1wugluv*_gcl_au*MTU3NzcxNDE2MC4xNzIxNzQ5MzU4*_ga*MTc1MzkwMzk3OC4xNzIxNzQ5MzYw*_ga_4QT8FMEX30*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi41NC4wLjA.*_ga_LMK6K2LSJH*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi4wLjAuMA..)</ref> <br /> |
− | '''Death Place: ''' <br /> | + | '''Death Place: '''Holy Cross Hospital, Baltimore, Maryland <ref> ibid.</ref> <br /> |
− | '''Death Cause: ''' <br /> | + | '''Death Cause: ''' Heart attack. <ref> ibid.</ref><br /> |
− | '''Place of Burial: ''' <br /> | + | '''Place of Burial: '''Baltimore National Cemetery, 5501 Frederick Avenue Baltimore, MD 21228 <ref>https://www.findagrave.com/memorial/376529/carl-bleiberg </ref> <br /> |
'''Photo: ''' | '''Photo: ''' | ||
− | '''First Letter to Mollye: ''' <br /> | + | '''First Letter to Mollye: ''' 07/17/1942<br /> |
− | '''Last Letter to Mollye: ''' <br /> | + | '''Last Letter to Mollye: '''09/19/1945 <br /> |
− | '''Number of Folders in Mollye Collection: ''' <br /> | + | '''Number of Folders in Mollye Collection: ''' 7 <br /> |
'''Y Recorder link(s): ''' <br /> | '''Y Recorder link(s): ''' <br /> | ||
Line 60: | Line 60: | ||
'''Oral History Interview(s):''' | '''Oral History Interview(s):''' | ||
− | '''Later Work: ''' | + | '''Later Work: '''The Evening Star of Washing, D.C. states that Carl was “…later on the staff of the Kaufman Department Stores in Pittsburgh.” According to his obituary: “Following the war, he spent six years as public relations director for Hecht and Company. He became a stockbroker with Francis I. duPont and Co. Later he was employed by Stein Brothers and Boyce in Bethesda, MD.”<ref>(Evening Star (Washington, District of Columbia), Fri, Feb 14, 1947.) (The Morning News Wilmington, Delaware, Mon, May 18, 1970, page 18 https://www.newspapers.com/image/156484309/?article=361852f1-6281-495b-9da9-b875d5acef3a&focus=0.3994328,0.30360594,0.5151227,0.48294774&xid=3355&_gl=1*1wugluv*_gcl_au*MTU3NzcxNDE2MC4xNzIxNzQ5MzU4*_ga*MTc1MzkwMzk3OC4xNzIxNzQ5MzYw*_ga_4QT8FMEX30*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi41NC4wLjA.*_ga_LMK6K2LSJH*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi4wLjAuMA</ref>''' |
− | '''Date of Marriage: ''' <br /> | + | '''Date of Marriage: ''' May 22, 1942 <br /> |
− | '''Spouse Name: ''' <br /> | + | '''Spouse Name: '''Doris Gloria Fetters Bleiberg <ref>https://www.findagrave.com/memorial/72322046/doris_g_bleiberg</ref> <br /> |
'''Spouse Nickname: ''' <br /> | '''Spouse Nickname: ''' <br /> | ||
− | '''Spouse Birthdate: ''' <br /> | + | '''Spouse Birthdate: '''March 1, 1932<ref>ibid.</ref> <br /> |
− | '''Spouse Birthplace: ''' <br /> | + | '''Spouse Birthplace: ''' Pennsylvania<ref>1940 US Census.</ref><br /> |
− | '''Spouse Death Date: ''' <br /> | + | '''Spouse Death Date: ''' May 22, 2011 <ref>https://www.findagrave.com/memorial/72322046/doris_g_bleiberg</ref><br /> |
'''Spouse Death Place: ''' | '''Spouse Death Place: ''' | ||
− | ''' Name(s) of Children: ''' | + | ''' Name(s) of Children: '''Cheryl Bleiberg |
'''Survivors/Relation: ''' | '''Survivors/Relation: ''' | ||
− | '''Father's Name: ''' <br /> | + | '''Father's Name: ''' Mayer Bleiberg,<ref>"Delaware, Wilmington Vital Records, 1847-1954", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:QKD6-N5NB)</ref> <br /> |
− | '''Mother's Name: ''' | + | '''Mother's Name: '''Esther Gasser<ref>(https://www.familysearch.org/ark:/61903/1:1:QGNT-79WZ Delaware vital records. Entry for Celia Bleiberg,1937.</ref> |
− | '''Birthplace of Father: ''' | + | '''Birthplace of Father: ''' Austria<ref>("Delaware, U.S. District and Circuit Court Naturalization Records, 1817-1936", database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6PNX-YJDD), Mayer Bleiberg, 1907.)</ref> <br /> |
− | '''Birthplace of Mother: ''' | + | '''Birthplace of Mother: '''Austria<ref>ibid.</ref> |
'''Sources: ''' | '''Sources: ''' |
Latest revision as of 12:51, 6 November 2024
Last Name: Bleiberg
First Name: Carl
Middle Initial/Name:
Nickname:
Birthdate: 6 January 1915 [1]
Birthplace: Wilmington, New Castle County, Delaware [2]
Wilmington Residence: Newark, Delaware [3]
High School:
Secondary School: University of Delaware, Class of '36; master’s degree from Yale University, Class of '38. [4]
Civilian Occupation Prior to Service: Advertising agency in 1940.[5]
Branch of Armed Services: US Army Air Corps
Armed Services Serial Number: 6768674 OR 6768874 [6]
Service Duration: 28 March 1942 – 20 March 1946 [7]
Training Grounds/Domestic Locations: Camp Hulen, TX; Camp Davis, NC; Camp Stewart, GA
Unit(s):
Rank(s): Captain [8]
Theater(s) of Operation: Southwest Pacific [9]
Locations:
Campaigns/Battles:
Military Occupation/Specialty: Public Relations and Intelligence Officer
Awards/Honors:
Memorials:
Of Interest:
Delaware Connection: Bernard and Leon Bleiberg (his brothers); Harry Bloom; Bernie Greenberg; Howard Miller; Israel Weiner
Discharge Date: 20 March 1946
Where Returned: Washington, DC USA
Did Not Return:
Death Date: 15 May 1970 [10]
Death Place: Holy Cross Hospital, Baltimore, Maryland [11]
Death Cause: Heart attack. [12]
Place of Burial: Baltimore National Cemetery, 5501 Frederick Avenue Baltimore, MD 21228 [13]
Photo:
First Letter to Mollye: 07/17/1942
Last Letter to Mollye: 09/19/1945
Number of Folders in Mollye Collection: 7
Y Recorder link(s):
Delawares WWII Fallen Profile:
Oral History Interview(s):
Later Work: The Evening Star of Washing, D.C. states that Carl was “…later on the staff of the Kaufman Department Stores in Pittsburgh.” According to his obituary: “Following the war, he spent six years as public relations director for Hecht and Company. He became a stockbroker with Francis I. duPont and Co. Later he was employed by Stein Brothers and Boyce in Bethesda, MD.”[14]
Date of Marriage: May 22, 1942
Spouse Name: Doris Gloria Fetters Bleiberg [15]
Spouse Nickname:
Spouse Birthdate: March 1, 1932[16]
Spouse Birthplace: Pennsylvania[17]
Spouse Death Date: May 22, 2011 [18]
Spouse Death Place:
Name(s) of Children: Cheryl Bleiberg
Survivors/Relation:
Father's Name: Mayer Bleiberg,[19]
Mother's Name: Esther Gasser[20]
Birthplace of Father: Austria[21]
Birthplace of Mother: Austria[22]
Sources:
CITATIONS
PROFILE
- ↑ (find-a-grave https://www.findagrave.com/memorial/376529/carl-bleiberg;"United States Census, 1950", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6F79-R1X5
- ↑ Delaware (US WWII draft cards young men, 1940-1947; "Delaware, Wilmington Vital Records, 1847-1954", FamilySearch (https://www.familysearch.org/ark:/61903/1:1:QKD6-N5NB : Sat Mar 09 09:14:39 UTC 2024), Entry for Carl Bleiberg and Myer Bleiberg, 6 January 1915.)
- ↑ "United States Census, 1940", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:K733-N9S , Entry for Carl Bleiberg.
- ↑ (https://www.newspapers.com/image/156484309/
- ↑ . "United States Census, 1940", https://www.familysearch.org/ark:/61903/1:1:K733-N9S
- ↑ "United States, Enlisted and Officer Muster Rolls and Rosters, 1916-1939", https://www.familysearch.org/ark:/61903/1:1:DCWM-QD3Z Entry for Carl A Bleiberg, 31 May 1936.
- ↑ (National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards For District of Columbia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 19)
- ↑ (https://www.familysearch.org/ark:/61903/1:1:QPBF-7WJ1 ,Entry for Mr. Carl Bleiberg, 17 May 1970.
- ↑ (The News Journal, Wilmington, DE April 13, 1977, pg. 49.)
- ↑ (The Morning News, Wilmington, Delaware, Monday, May 18, 1970, Page 18. https://www.newspapers.com/image/156484309/?article=361852f1-6281-495b-9da9-b875d5acef3a&focus=0.3994328,0.30360594,0.5151227,0.48294774&xid=3355&_gl=1*1wugluv*_gcl_au*MTU3NzcxNDE2MC4xNzIxNzQ5MzU4*_ga*MTc1MzkwMzk3OC4xNzIxNzQ5MzYw*_ga_4QT8FMEX30*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi41NC4wLjA.*_ga_LMK6K2LSJH*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi4wLjAuMA..)
- ↑ ibid.
- ↑ ibid.
- ↑ https://www.findagrave.com/memorial/376529/carl-bleiberg
- ↑ (Evening Star (Washington, District of Columbia), Fri, Feb 14, 1947.) (The Morning News Wilmington, Delaware, Mon, May 18, 1970, page 18 https://www.newspapers.com/image/156484309/?article=361852f1-6281-495b-9da9-b875d5acef3a&focus=0.3994328,0.30360594,0.5151227,0.48294774&xid=3355&_gl=1*1wugluv*_gcl_au*MTU3NzcxNDE2MC4xNzIxNzQ5MzU4*_ga*MTc1MzkwMzk3OC4xNzIxNzQ5MzYw*_ga_4QT8FMEX30*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi41NC4wLjA.*_ga_LMK6K2LSJH*OWZkODkyYTgtOWRhOC00MzUzLWI4NGUtOWZlNjk4NjkzMTkwLjIwLjEuMTcyMjQ0MDgwNi4wLjAuMA
- ↑ https://www.findagrave.com/memorial/72322046/doris_g_bleiberg
- ↑ ibid.
- ↑ 1940 US Census.
- ↑ https://www.findagrave.com/memorial/72322046/doris_g_bleiberg
- ↑ "Delaware, Wilmington Vital Records, 1847-1954", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:QKD6-N5NB)
- ↑ (https://www.familysearch.org/ark:/61903/1:1:QGNT-79WZ Delaware vital records. Entry for Celia Bleiberg,1937.
- ↑ ("Delaware, U.S. District and Circuit Court Naturalization Records, 1817-1936", database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:6PNX-YJDD), Mayer Bleiberg, 1907.)
- ↑ ibid.