Difference between revisions of "Morton Smookler"
Line 1: | Line 1: | ||
− | '''Last Name: ''' Smookler<br /> | + | '''Last Name: ''' <ref> U.S., Social Security Death Index, 1935-2014, Bernard Smookler </ref> <br /> |
'''First Name: ''' Morton<br /> | '''First Name: ''' Morton<br /> | ||
− | '''Middle Initial/Name: ''' <br /> | + | '''Middle Initial/Name: ''' Bernard <br /> |
− | '''Nickname: ''' | + | '''Nickname: '''Smoke, Smokes, Smokie <ref> Taken from The Mollye Collection letters. </ref> |
− | '''Birthdate: ''' <br /> | + | '''Birthdate: '''November 25, 1921 <ref>https://www.findagrave.com/memorial/58224825/morton_b-smookler </ref> <br /> |
− | '''Birthplace: ''' | + | '''Birthplace: '''Wilmington, Delaware. <ref> (Ibid.) </ref> |
− | '''Wilmington Residence: ''' | + | '''Wilmington Residence: ''' : At the time of his enlistment in 1942 he listed his address as 7823 Eastern Avenue, Apt. B-1, Silver Spring, MD. But in the 1940 census he was still living in Wilmington at 1330 Walnut Street, Wilmington, Delaware with his parents. <ref>National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For District of Columbia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 214; 1940 United States Federal Census, Wilmington, DE, New Castle County. </ref> |
'''High School: ''' <br /> | '''High School: ''' <br /> | ||
− | '''Post-Secondary Education: ''' | + | '''Post-Secondary Education: ''' He graduated from George Washington University in 1948. <ref> https://www.findagrave.com/memorial/58224825/morton_b-smookler </ref> |
− | '''Civilian Occupation Prior to Service: ''' | + | '''Civilian Occupation Prior to Service: '''Employer was Nathan Goodman located at 808 12th St., N.W., Washington, D.C. <ref> U.S., World War II Draft Cards Young Men, 1940-1947 </ref> |
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''Navy <br /> |
− | '''Armed Services Serial Number: ''' <br /> | + | '''Armed Services Serial Number: ''': 8364506 <ref> National Archives, U.S., World War II Navy Muster Rolls, 1938-1949, Archives.gov </ref> <br /> |
− | '''Service Duration: ''' | + | '''Service Duration: '''May 20, 1943 to March 2, 1946 <ref> National Archives, U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010, archives.gov </ref> |
− | '''Training Grounds/Domestic Locations: ''' | + | '''Training Grounds/Domestic Locations: '''Naval Training Station, Bainbridge, MD, Stump Neck, Md, ordnance work, San Francisco, Pearl Harbor |
'''Unit(s): ''' | '''Unit(s): ''' | ||
− | '''Rank(s): ''' | + | '''Rank(s): '''Acting CPO, AOM 2nd class; AOM 1st class. |
− | '''Theater(s) of Operation: ''' | + | '''Theater(s) of Operation: ''' Philippine Islands |
'''Locations: ''' | '''Locations: ''' | ||
Line 30: | Line 30: | ||
'''Campaigns/Battles: ''' | '''Campaigns/Battles: ''' | ||
− | '''Military Occupation/Specialty: ''' | + | '''Military Occupation/Specialty: '''Ordnance work, Bomb disposal |
'''Awards/Honors: ''' | '''Awards/Honors: ''' | ||
Line 38: | Line 38: | ||
'''Of Interest: ''' | '''Of Interest: ''' | ||
− | '''Delaware Connection(s): ''' | + | '''Delaware Connection(s): '''Irv Miller, Lou Simon, Irv Finkle, Mary Sloan, Phil Weinstein, Mendel, Siggie Bloom, Dave Berger, Dick Kirsch, Ben Lincoln, Jerry Balick, Jack Schenkman |
'''Discharge Date: ''' <br /> | '''Discharge Date: ''' <br /> | ||
Line 44: | Line 44: | ||
'''Did Not Return: ''' | '''Did Not Return: ''' | ||
− | '''Death Date: ''' <br /> | + | '''Death Date: ''' March 10, 1988 <ref> U.S., Social Security Death Index, 1935-2014 </ref> <br /> |
− | '''Death Place: ''' <br /> | + | '''Death Place: '''Syracuse, NY <ref>https://www.findagrave.com/memorial/58224825/morton_b-smookler </ref> <br /> |
'''Death Cause: ''' <br /> | '''Death Cause: ''' <br /> | ||
− | '''Place of Burial: ''' <br /> | + | '''Place of Burial: '''Woodlawn Cemetery, Syracuse, Onondaga County, New York, USA <ref> (ibid.) >/ref> <br /> |
'''Photo: ''' | '''Photo: ''' | ||
Line 60: | Line 60: | ||
'''Oral History Interview(s):''' | '''Oral History Interview(s):''' | ||
− | '''Later Work: ''' | + | '''Later Work: '''According to his obituary of March 12, 1988 in the Syracuse Post-Standard, “He was president of the Beck Electric Co. and vice president of Alex Jones Electric Co., both electronic consulting firms. He served as an arbitrator for the city of Syracuse. He was a member of Temple Society of Concord, LaFayette Country Club and the Cavalry Club.” <ref>https://www.findagrave.com/memorial/58224825/morton_b-smookler </ref> |
− | '''Date of Marriage: ''' <br /> | + | '''Date of Marriage: '''June 15, 1952 <ref> New York State, Marriage Index, 1881-1967 </ref> <br /> |
− | '''Spouse Name: ''' <br /> | + | '''Spouse Name: '''Rita Simard Smookler <ref> (ibid.) </ref> <br /> |
'''Spouse Nickname: ''' <br /> | '''Spouse Nickname: ''' <br /> | ||
'''Spouse Birthdate: ''' <br /> | '''Spouse Birthdate: ''' <br /> | ||
Line 70: | Line 70: | ||
'''Spouse Death Place: ''' | '''Spouse Death Place: ''' | ||
− | ''' Name(s) of Children: ''' | + | ''' Name(s) of Children: '''Bridgette Smookler Mars, Rachael Smookler. and Dominique Smookler <ref>https://www.findagrave.com/memorial/58224825/morton_b-smookler </ref> |
'''Survivors/Relation: ''' | '''Survivors/Relation: ''' | ||
− | '''Father's Name: ''' <br /> | + | '''Father's Name: '''Henry Isadore Smookler <ref>Vital Statistic, Delaware, U.S., Marriage Records, 1750-1954 </ref> <br /> |
− | '''Mother's Name: ''' | + | '''Mother's Name: '''Rebecca Flait/Fleet <ref> (ibid.) </ref> |
− | '''Birthplace of Father: ''' | + | '''Birthplace of Father: ''' Russia <ref> (ibid.) </ref> <br /> |
− | '''Birthplace of Mother: ''' | + | '''Birthplace of Mother: '''Pennsylvania <ref> (ibid.) >/ref> |
'''Sources: ''' | '''Sources: ''' |
Revision as of 14:13, 24 June 2025
Last Name: [1]
First Name: Morton
Middle Initial/Name: Bernard
Nickname: Smoke, Smokes, Smokie [2]
Birthdate: November 25, 1921 [3]
Birthplace: Wilmington, Delaware. [4]
Wilmington Residence: : At the time of his enlistment in 1942 he listed his address as 7823 Eastern Avenue, Apt. B-1, Silver Spring, MD. But in the 1940 census he was still living in Wilmington at 1330 Walnut Street, Wilmington, Delaware with his parents. [5]
High School:
Post-Secondary Education: He graduated from George Washington University in 1948. [6]
Civilian Occupation Prior to Service: Employer was Nathan Goodman located at 808 12th St., N.W., Washington, D.C. [7]
Branch of Armed Services: Navy
Armed Services Serial Number: : 8364506 [8]
Service Duration: May 20, 1943 to March 2, 1946 [9]
Training Grounds/Domestic Locations: Naval Training Station, Bainbridge, MD, Stump Neck, Md, ordnance work, San Francisco, Pearl Harbor
Unit(s):
Rank(s): Acting CPO, AOM 2nd class; AOM 1st class.
Theater(s) of Operation: Philippine Islands
Locations:
Campaigns/Battles:
Military Occupation/Specialty: Ordnance work, Bomb disposal
Awards/Honors:
Memorials:
Of Interest:
Delaware Connection(s): Irv Miller, Lou Simon, Irv Finkle, Mary Sloan, Phil Weinstein, Mendel, Siggie Bloom, Dave Berger, Dick Kirsch, Ben Lincoln, Jerry Balick, Jack Schenkman
Discharge Date:
Where Returned:
Did Not Return:
Death Date: March 10, 1988 [10]
Death Place: Syracuse, NY [11]
Death Cause:
Place of Burial: Woodlawn Cemetery, Syracuse, Onondaga County, New York, USA Cite error: Closing </ref>
missing for <ref>
tag
Date of Marriage: June 15, 1952 [12]
Spouse Name: Rita Simard Smookler [13]
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children: Bridgette Smookler Mars, Rachael Smookler. and Dominique Smookler [14]
Survivors/Relation:
Father's Name: Henry Isadore Smookler [15]
Mother's Name: Rebecca Flait/Fleet [16]
Birthplace of Father: Russia [17]
Birthplace of Mother: Pennsylvania <ref> (ibid.) >/ref>
Sources:
CITATIONS
PROFILE
- ↑ U.S., Social Security Death Index, 1935-2014, Bernard Smookler
- ↑ Taken from The Mollye Collection letters.
- ↑ https://www.findagrave.com/memorial/58224825/morton_b-smookler
- ↑ (Ibid.)
- ↑ National Archives at St. Louis; St. Louis, Missouri; Wwii Draft Registration Cards For District of Columbia, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 214; 1940 United States Federal Census, Wilmington, DE, New Castle County.
- ↑ https://www.findagrave.com/memorial/58224825/morton_b-smookler
- ↑ U.S., World War II Draft Cards Young Men, 1940-1947
- ↑ National Archives, U.S., World War II Navy Muster Rolls, 1938-1949, Archives.gov
- ↑ National Archives, U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010, archives.gov
- ↑ U.S., Social Security Death Index, 1935-2014
- ↑ https://www.findagrave.com/memorial/58224825/morton_b-smookler
- ↑ New York State, Marriage Index, 1881-1967
- ↑ (ibid.)
- ↑ https://www.findagrave.com/memorial/58224825/morton_b-smookler
- ↑ Vital Statistic, Delaware, U.S., Marriage Records, 1750-1954
- ↑ (ibid.)
- ↑ (ibid.)