Difference between revisions of "Bonney B. Backston"
(Created page with "{{substr:DearMollyecatalog}}") |
|||
Line 1: | Line 1: | ||
− | + | '''Last Name: ''' <br /> | |
+ | '''First Name: ''' <br /> | ||
+ | '''Middle Initial/Name: ''' <br /> | ||
+ | '''Nickname: ''' | ||
+ | |||
+ | '''Birthdate: ''' <br /> | ||
+ | '''Birthplace: ''' | ||
+ | |||
+ | '''Wilmington Residence: ''' | ||
+ | |||
+ | '''High School: ''' <br /> | ||
+ | '''Secondary School: ''' | ||
+ | |||
+ | '''Civilian Occupation Prior to Service: ''' | ||
+ | |||
+ | '''Branch of Armed Services: ''' <br /> | ||
+ | '''Armed Services Serial Number: ''' <br /> | ||
+ | '''Service Years: ''' | ||
+ | |||
+ | '''Training Grounds/Domestic Locations: ''' | ||
+ | |||
+ | '''Unit(s): ''' | ||
+ | |||
+ | '''Rank(s): ''' | ||
+ | |||
+ | '''Theater(s) of Operation: ''' | ||
+ | |||
+ | '''Locations: ''' | ||
+ | |||
+ | '''Campaigns/Battles: ''' | ||
+ | |||
+ | '''Military Occupation/Specialty: ''' | ||
+ | |||
+ | '''Awards/Honors: ''' | ||
+ | |||
+ | '''Memorials: ''' | ||
+ | |||
+ | '''Of Interest: ''' | ||
+ | |||
+ | '''Other Delawareans Seen While Serving: ''' | ||
+ | |||
+ | '''Discharge Date: ''' <br /> | ||
+ | '''Where Returned: ''' <br /> | ||
+ | '''Did Not Return: ''' | ||
+ | |||
+ | '''Death Date: ''' <br /> | ||
+ | '''Death Place: ''' <br /> | ||
+ | '''Death Cause: ''' <br /> | ||
+ | '''Place of Burial: ''' <br /> | ||
+ | |||
+ | '''Photo: ''' | ||
+ | |||
+ | '''First Letter to Mollye: ''' <br /> | ||
+ | '''Last Letter to Mollye: ''' <br /> | ||
+ | '''Number of Folders in Mollye Collection: ''' <br /> | ||
+ | |||
+ | '''Delawares WWII Fallen Profile: ''' | ||
+ | |||
+ | '''Later Work: ''' | ||
+ | |||
+ | '''Date of Marriage: ''' <br /> | ||
+ | '''Spouse Name: ''' <br /> | ||
+ | '''Spouse Nickname: ''' <br /> | ||
+ | '''Spouse Birthdate: ''' <br /> | ||
+ | '''Spouse Birthplace: ''' <br /> | ||
+ | '''Spouse Death Date: ''' <br /> | ||
+ | '''Spouse Death Place: ''' | ||
+ | |||
+ | ''' Name(s) of Children: ''' | ||
+ | |||
+ | '''Survivors/Relation: ''' | ||
+ | |||
+ | '''Father's Name: ''' <br /> | ||
+ | '''Mother's Name: ''' | ||
+ | |||
+ | '''Birthplace of Father: ''' <br /> | ||
+ | '''Birthplace of Mother: ''' |
Revision as of 19:59, 12 July 2024
Last Name:
First Name:
Middle Initial/Name:
Nickname:
Birthdate:
Birthplace:
Wilmington Residence:
High School:
Secondary School:
Civilian Occupation Prior to Service:
Branch of Armed Services:
Armed Services Serial Number:
Service Years:
Training Grounds/Domestic Locations:
Unit(s):
Rank(s):
Theater(s) of Operation:
Locations:
Campaigns/Battles:
Military Occupation/Specialty:
Awards/Honors:
Memorials:
Of Interest:
Other Delawareans Seen While Serving:
Discharge Date:
Where Returned:
Did Not Return:
Death Date:
Death Place:
Death Cause:
Place of Burial:
Photo:
First Letter to Mollye:
Last Letter to Mollye:
Number of Folders in Mollye Collection:
Delawares WWII Fallen Profile:
Later Work:
Date of Marriage:
Spouse Name:
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children:
Survivors/Relation:
Father's Name:
Mother's Name:
Birthplace of Father:
Birthplace of Mother: