Difference between revisions of "Carl Marder"
(Created page with "{{subst:Template:DearMollyecatalog}}") |
|||
Line 1: | Line 1: | ||
− | '''Last Name: ''' <br /> | + | '''Last Name: '''Marder<br /> |
− | '''First Name: ''' <br /> | + | '''First Name: '''Carl <br /> |
'''Middle Initial/Name: ''' <br /> | '''Middle Initial/Name: ''' <br /> | ||
'''Nickname: ''' | '''Nickname: ''' | ||
'''Birthdate: ''' <br /> | '''Birthdate: ''' <br /> | ||
− | '''Birthplace: ''' | + | '''Birthplace: '''Pottsville, PA |
'''Wilmington Residence: ''' | '''Wilmington Residence: ''' | ||
− | '''High School: ''' <br /> | + | '''High School: '''Allentown High School<br /> |
'''Post-Secondary Education: ''' | '''Post-Secondary Education: ''' | ||
'''Civilian Occupation Prior to Service: ''' | '''Civilian Occupation Prior to Service: ''' | ||
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''United States Army<br /> |
'''Armed Services Serial Number: ''' <br /> | '''Armed Services Serial Number: ''' <br /> | ||
'''Service Duration: ''' | '''Service Duration: ''' | ||
Line 44: | Line 44: | ||
'''Did Not Return: ''' | '''Did Not Return: ''' | ||
− | '''Death Date: ''' <br /> | + | '''Death Date: ''' November 11, 2010<br /> |
'''Death Place: ''' <br /> | '''Death Place: ''' <br /> | ||
− | '''Death Cause: ''' <br /> | + | '''Death Cause: '''leukemia <br /> |
'''Place of Burial: ''' <br /> | '''Place of Burial: ''' <br /> | ||
Line 74: | Line 74: | ||
'''Survivors/Relation: ''' | '''Survivors/Relation: ''' | ||
− | '''Father's Name: ''' <br /> | + | '''Father's Name: ''' Abraham Marder<br /> |
− | '''Mother's Name: ''' | + | '''Mother's Name: '''Leah Feldman Marder |
'''Birthplace of Father: ''' <br /> | '''Birthplace of Father: ''' <br /> | ||
Line 86: | Line 86: | ||
'''PROFILE''' | '''PROFILE''' | ||
− | + | [[Category:WWII Veteran|Marder, Carl]] | |
− | |||
− | [[Category:WWII Veteran]] |
Latest revision as of 12:27, 20 August 2024
Last Name: Marder
First Name: Carl
Middle Initial/Name:
Nickname:
Birthdate:
Birthplace: Pottsville, PA
Wilmington Residence:
High School: Allentown High School
Post-Secondary Education:
Civilian Occupation Prior to Service:
Branch of Armed Services: United States Army
Armed Services Serial Number:
Service Duration:
Training Grounds/Domestic Locations:
Unit(s):
Rank(s):
Theater(s) of Operation:
Locations:
Campaigns/Battles:
Military Occupation/Specialty:
Awards/Honors:
Memorials:
Of Interest:
Delaware Connection(s):
Discharge Date:
Where Returned:
Did Not Return:
Death Date: November 11, 2010
Death Place:
Death Cause: leukemia
Place of Burial:
Photo:
First Letter to Mollye:
Last Letter to Mollye:
Number of Items in Mollye Collection:
Y Recorder link(s):
Delaware's WWII Fallen Profile:
Oral History Interview(s):
Later Work:
Date of Marriage:
Spouse Name:
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children:
Survivors/Relation:
Father's Name: Abraham Marder
Mother's Name: Leah Feldman Marder
Birthplace of Father:
Birthplace of Mother:
Sources:
CITATIONS
PROFILE