Difference between revisions of "Leonard Abrams"
Line 3: | Line 3: | ||
'''First Name ''' Leonard | '''First Name ''' Leonard | ||
− | '''Middle Initial/Name ''' | + | '''Middle Initial/Name ''' |
− | ''' | + | '''Nickname ''' |
− | + | ||
− | ''' | + | '''Birthdate ''' |
− | + | ||
− | ''' | + | '''Birthplace ''' |
− | + | ||
− | ''' | + | '''Wilmington Residence ''' |
− | ''' | + | '''High School ''' |
− | |||
− | |||
− | '''School ''' | + | '''Secondary School''' |
'''Civilian Occupation ''' | '''Civilian Occupation ''' | ||
Line 23: | Line 21: | ||
'''Branch of Armed Services ''' Navy | '''Branch of Armed Services ''' Navy | ||
− | ''' | + | '''Armed Services Serial Number ''' |
+ | |||
+ | '''Service Years ''' | ||
− | ''' | + | '''Training Grounds/Domestic Locations ''' Naval Construction Center, Cam Enidcott, Davisville, RI |
− | ''' | + | '''Unit(s) ''' 88th Battalion, Section B |
− | ''' | + | '''Rank(s) ''' Seaman 2nd Class; Yeoman 3rd Class; Yeoman 2nd Class |
− | ''' | + | '''Theater(s) of Operation ''' Pacific (South Pacific) (Central Pacific) |
'''Locations ''' San Francisco; New Caledonia; Emirau Island; Sterling Island; Phillipine Islands; MogMog | '''Locations ''' San Francisco; New Caledonia; Emirau Island; Sterling Island; Phillipine Islands; MogMog | ||
Line 39: | Line 39: | ||
'''Military Occupation/Specialty ''' Signaling; Supply Dump 3 Y | '''Military Occupation/Specialty ''' Signaling; Supply Dump 3 Y | ||
− | '''Honors | + | '''Awards/Honors ''' |
− | ''' | + | '''Memorials ''' |
+ | |||
+ | '''Of Interest ''' | ||
+ | |||
+ | '''Other Delawareans Seen While Serving ''' | ||
+ | |||
+ | '''Discharge Date ''' | ||
'''Where Returned ''' | '''Where Returned ''' | ||
Line 47: | Line 53: | ||
'''Did Not Return ''' | '''Did Not Return ''' | ||
− | ''' | + | '''Death Date ''' |
− | ''' | + | '''Death Place ''' |
+ | |||
+ | '''Death Cause ''' | ||
+ | |||
+ | '''Place of Burial ''' | ||
'''Photo ''' Yes | '''Photo ''' Yes | ||
+ | |||
+ | '''First Letter to Mollye ''' 2/4/43 | ||
+ | |||
+ | '''Last Letter to Mollye ''' 6/13/45 | ||
− | ''' | + | '''Number of Folders in Mollye Collection ''' 3 |
+ | |||
+ | '''Delawares WWII Fallen Profile ''' | ||
+ | |||
+ | '''Later Work ''' | ||
+ | |||
+ | '''Date of Marriage ''' | ||
+ | |||
+ | '''Spouse Name ''' | ||
+ | |||
+ | '''Spouse Nickname ''' | ||
+ | |||
+ | '''Spouse Birthdate ''' | ||
+ | |||
+ | '''Spouse Birthplace ''' | ||
+ | |||
+ | '''Spouse Death Date ''' | ||
+ | |||
+ | '''Spouse Death Place ''' | ||
+ | |||
+ | ''' Name(s) of Children ''' | ||
+ | |||
+ | '''Survivors/Relation ''' | ||
+ | |||
+ | '''Father's Name ''' | ||
+ | |||
+ | '''Mother's Name ''' | ||
+ | |||
+ | '''Birthplace of Father ''' | ||
− | ''' | + | '''Birthplace of Mother''' |
Revision as of 13:28, 11 July 2024
Last Name Abrams
First Name Leonard
Middle Initial/Name
Nickname
Birthdate
Birthplace
Wilmington Residence
High School
Secondary School
Civilian Occupation
Branch of Armed Services Navy
Armed Services Serial Number
Service Years
Training Grounds/Domestic Locations Naval Construction Center, Cam Enidcott, Davisville, RI
Unit(s) 88th Battalion, Section B
Rank(s) Seaman 2nd Class; Yeoman 3rd Class; Yeoman 2nd Class
Theater(s) of Operation Pacific (South Pacific) (Central Pacific)
Locations San Francisco; New Caledonia; Emirau Island; Sterling Island; Phillipine Islands; MogMog
Campaigns/Battles
Military Occupation/Specialty Signaling; Supply Dump 3 Y
Awards/Honors
Memorials
Of Interest
Other Delawareans Seen While Serving
Discharge Date
Where Returned
Did Not Return
Death Date
Death Place
Death Cause
Place of Burial
Photo Yes
First Letter to Mollye 2/4/43
Last Letter to Mollye 6/13/45
Number of Folders in Mollye Collection 3
Delawares WWII Fallen Profile
Later Work
Date of Marriage
Spouse Name
Spouse Nickname
Spouse Birthdate
Spouse Birthplace
Spouse Death Date
Spouse Death Place
Name(s) of Children
Survivors/Relation
Father's Name
Mother's Name
Birthplace of Father
Birthplace of Mother