Difference between revisions of "Bernard Bleiberg"
Line 4: | Line 4: | ||
'''Nickname: ''' | '''Nickname: ''' | ||
− | '''Birthdate: ''' <br /> | + | '''Birthdate: '''November 10, 1921 <ref>(State of Delaware, Bureau of Vital statistics, birth certificate, Bernard Blyberg [sic] Bleiberg)</ref> <br /> |
− | '''Birthplace: ''' | + | '''Birthplace: ''' Wilmington, New Castle Co., DE, USA <ref>(ibid.)</ref> |
− | '''Wilmington Residence: ''' | + | '''Wilmington Residence: ''' In 1942 lived at 711 South DuPont Street, Wilmington, DE <ref>(US City Directories, Wilmington, DE, 1942.;U.S., World War II Draft Cards Young Men, 1940-1947 – Bernard Bleiberg, 1942.)</ref> |
− | '''High School: ''' <br /> | + | '''High School: ''' H. Fletcher Brown Vocational School <ref>(The News Journal (Wilmington, Delaware) · Fri, May 1, 1942 · Page 20)</ref><br /> |
'''Secondary School: ''' | '''Secondary School: ''' | ||
− | '''Civilian Occupation Prior to Service: ''' | + | '''Civilian Occupation Prior to Service: '''Salesman, Sunray Drug Co., 5th & Market Streets, Wilmington, DE. <ref>(Bernard Bleiberg in the U.S., World War II Draft Cards Young Men, 1940-1947)</ref> |
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''Army <br /> |
− | '''Armed Services Serial Number: ''' <br /> | + | '''Armed Services Serial Number: '''32485473 <ref>(U.S. World War II Hospital Admission Card Files, 1942-1954)</ref> <br /> |
− | '''Service Duration: ''' | + | '''Service Duration: '''December 29, 1942 to Feb 3, 1946 |
'''Training Grounds/Domestic Locations: ''' Camp Carson, Colorado Springs, CO; Camp Maxie, Paris, TX | '''Training Grounds/Domestic Locations: ''' Camp Carson, Colorado Springs, CO; Camp Maxie, Paris, TX | ||
Line 22: | Line 22: | ||
'''Unit(s): ''' Company C, 1269th Engineers, C Battery | '''Unit(s): ''' Company C, 1269th Engineers, C Battery | ||
− | '''Rank(s): ''' | + | '''Rank(s): ''' Staff Sgt. |
'''Theater(s) of Operation: ''' Europe | '''Theater(s) of Operation: ''' Europe | ||
Line 40: | Line 40: | ||
'''Delaware Connection: ''' | '''Delaware Connection: ''' | ||
− | '''Discharge Date: ''' <br /> | + | '''Discharge Date: '''Feb 3, 1946 <br /> |
'''Where Returned: ''' <br /> | '''Where Returned: ''' <br /> | ||
'''Did Not Return: ''' | '''Did Not Return: ''' | ||
− | '''Death Date: ''' <br /> | + | '''Death Date: '''April 11, 1977 <ref>(https://www.findagrave.com/memorial/155364248/bernard-bleiberg)</ref> <br /> |
− | '''Death Place: ''' <br /> | + | '''Death Place: '''Greensboro, Guilford, NC<ref>(The News Journal (Wilmington, Delaware) · Wed, Apr 13, 1977 · Page 49)</ref> <br /> |
− | '''Death Cause: ''' <br /> | + | '''Death Cause: ''' <ref>(ibid.)</ref><br /> |
− | '''Place of Burial: ''' <br /> | + | '''Place of Burial: '''Adas Kodesch Shel Emeth section of the Jewish Community Center , Foulk Rd, Wilmington, DE <ref>(https://www.findagrave.com/memorial/155364248/bernard-bleiberg)</ref> <br /> |
'''Photo: ''' Yes | '''Photo: ''' Yes | ||
Line 62: | Line 62: | ||
'''Later Work: ''' | '''Later Work: ''' | ||
− | '''Date of Marriage: ''' <br /> | + | '''Date of Marriage: '''October 11, 1942<ref> (State of Delaware, Bureau of Vital Statistics, marriage records.)</ref> <br /> |
− | '''Spouse Name: ''' <br /> | + | '''Spouse Name: ''' Florence Beatrice Bader Bleiberg<ref>(ibid.)</ref><br /> |
− | '''Spouse Nickname: ''' <br /> | + | '''Spouse Nickname: ''' Flo<br /> |
− | '''Spouse Birthdate: ''' <br /> | + | '''Spouse Birthdate: ''' July 21, 1922<ref>(https://www.findagrave.com/memorial/88173650/florence-bleiberg)</ref> <br /> |
− | '''Spouse Birthplace: ''' <br /> | + | '''Spouse Birthplace: ''' Wilmington, DE <ref>(ibid.)</ref><br /> |
− | '''Spouse Death Date: ''' <br /> | + | '''Spouse Death Date: '''April 3, 2012 <ref>(ibid.)</ref> <br /> |
− | '''Spouse Death Place: ''' | + | '''Spouse Death Place: '''Wilmington, DE <ref>(ibid.)</ref> |
− | ''' Name(s) of Children: ''' | + | ''' Name(s) of Children: '''Paul Richard Bleiberg; Mardian Bleiberg Berman <ref>(The News Journal (Wilmington, Delaware) · Wed, Apr 4, 2012 · Page 19)</ref> |
'''Survivors/Relation: ''' | '''Survivors/Relation: ''' | ||
− | '''Father's Name: ''' <br /> | + | '''Father's Name: ''' Mayer Bleiberg<ref>(State of Delaware, Bureau of Vital Statistics, Certificate of Birth, Bernard Blyberg [sic] Bleiberg)</ref><br /> |
− | '''Mother's Name: ''' | + | '''Mother's Name: '''Jennie Beckman Bleiberg (later Gilman)<ref>(ibid.)</ref> |
− | '''Birthplace of Father: ''' <br /> | + | '''Birthplace of Father: '''Austria/Hungary<ref>(ibid.)</ref> <br /> |
− | '''Birthplace of Mother: ''' | + | '''Birthplace of Mother: '''Austria/Hungary<ref>(ibid.)</ref> |
'''Sources: ''' | '''Sources: ''' |
Revision as of 10:41, 15 August 2024
Last Name: Bleiberg
First Name: Bernard
Middle Initial/Name:
Nickname:
Birthdate: November 10, 1921 [1]
Birthplace: Wilmington, New Castle Co., DE, USA [2]
Wilmington Residence: In 1942 lived at 711 South DuPont Street, Wilmington, DE [3]
High School: H. Fletcher Brown Vocational School [4]
Secondary School:
Civilian Occupation Prior to Service: Salesman, Sunray Drug Co., 5th & Market Streets, Wilmington, DE. [5]
Branch of Armed Services: Army
Armed Services Serial Number: 32485473 [6]
Service Duration: December 29, 1942 to Feb 3, 1946
Training Grounds/Domestic Locations: Camp Carson, Colorado Springs, CO; Camp Maxie, Paris, TX
Unit(s): Company C, 1269th Engineers, C Battery
Rank(s): Staff Sgt.
Theater(s) of Operation: Europe
Locations: London
Campaigns/Battles:
Military Occupation/Specialty:
Awards/Honors:
Memorials:
Of Interest: Contains letters written by wife Florence on Bernie's behalf and letters from Bernard;
Delaware Connection:
Discharge Date: Feb 3, 1946
Where Returned:
Did Not Return:
Death Date: April 11, 1977 [7]
Death Place: Greensboro, Guilford, NC[8]
Death Cause: [9]
Place of Burial: Adas Kodesch Shel Emeth section of the Jewish Community Center , Foulk Rd, Wilmington, DE [10]
Photo: Yes
First Letter to Mollye: 04/11/1943
Last Letter to Mollye: 01/26/1945
Number of Folders in Mollye Collection: 3
Y Recorder link(s):
Delawares WWII Fallen Profile:
Oral History Interview(s):
Later Work:
Date of Marriage: October 11, 1942[11]
Spouse Name: Florence Beatrice Bader Bleiberg[12]
Spouse Nickname: Flo
Spouse Birthdate: July 21, 1922[13]
Spouse Birthplace: Wilmington, DE [14]
Spouse Death Date: April 3, 2012 [15]
Spouse Death Place: Wilmington, DE [16]
Name(s) of Children: Paul Richard Bleiberg; Mardian Bleiberg Berman [17]
Survivors/Relation:
Father's Name: Mayer Bleiberg[18]
Mother's Name: Jennie Beckman Bleiberg (later Gilman)[19]
Birthplace of Father: Austria/Hungary[20]
Birthplace of Mother: Austria/Hungary[21]
Sources:
CITATIONS
PROFILE
- ↑ (State of Delaware, Bureau of Vital statistics, birth certificate, Bernard Blyberg [sic] Bleiberg)
- ↑ (ibid.)
- ↑ (US City Directories, Wilmington, DE, 1942.;U.S., World War II Draft Cards Young Men, 1940-1947 – Bernard Bleiberg, 1942.)
- ↑ (The News Journal (Wilmington, Delaware) · Fri, May 1, 1942 · Page 20)
- ↑ (Bernard Bleiberg in the U.S., World War II Draft Cards Young Men, 1940-1947)
- ↑ (U.S. World War II Hospital Admission Card Files, 1942-1954)
- ↑ (https://www.findagrave.com/memorial/155364248/bernard-bleiberg)
- ↑ (The News Journal (Wilmington, Delaware) · Wed, Apr 13, 1977 · Page 49)
- ↑ (ibid.)
- ↑ (https://www.findagrave.com/memorial/155364248/bernard-bleiberg)
- ↑ (State of Delaware, Bureau of Vital Statistics, marriage records.)
- ↑ (ibid.)
- ↑ (https://www.findagrave.com/memorial/88173650/florence-bleiberg)
- ↑ (ibid.)
- ↑ (ibid.)
- ↑ (ibid.)
- ↑ (The News Journal (Wilmington, Delaware) · Wed, Apr 4, 2012 · Page 19)
- ↑ (State of Delaware, Bureau of Vital Statistics, Certificate of Birth, Bernard Blyberg [sic] Bleiberg)
- ↑ (ibid.)
- ↑ (ibid.)
- ↑ (ibid.)