Difference between revisions of "Edward Honey"
(Created page with "{{subst:Template:DearMollyecatalog|Honey, Edward}}") |
|||
Line 1: | Line 1: | ||
− | '''Last Name: ''' <br /> | + | '''Last Name: ''' Honey<br /> |
− | '''First Name: ''' <br /> | + | '''First Name: ''' Edward<br /> |
− | '''Middle Initial/Name: ''' <br /> | + | '''Middle Initial/Name: '''L. <br /> |
− | '''Nickname: ''' | + | '''Nickname: '''Eddie |
'''Birthdate: ''' <br /> | '''Birthdate: ''' <br /> | ||
Line 14: | Line 14: | ||
'''Civilian Occupation Prior to Service: ''' | '''Civilian Occupation Prior to Service: ''' | ||
− | '''Branch of Armed Services: ''' <br /> | + | '''Branch of Armed Services: '''United States Navy <br /> |
'''Armed Services Serial Number: ''' <br /> | '''Armed Services Serial Number: ''' <br /> | ||
'''Service Duration: ''' | '''Service Duration: ''' | ||
− | '''Training Grounds/Domestic Locations: ''' | + | '''Training Grounds/Domestic Locations: ''' U.S. Naval Training Station Co. 1839, Great Lakes, IL |
− | '''Unit(s): ''' | + | '''Unit(s): ''' Dispensary 2109; USS List #600; U.S. Naval Hosp. #1955 |
− | '''Rank(s): ''' | + | '''Rank(s): ''' S 2/c; Phm 3/c |
'''Theater(s) of Operation: ''' | '''Theater(s) of Operation: ''' | ||
− | '''Locations: ''' | + | '''Locations: ''' Panama (Coco Solo) |
'''Campaigns/Battles: ''' | '''Campaigns/Battles: ''' | ||
− | '''Military Occupation/Specialty: ''' | + | '''Military Occupation/Specialty: ''' Commissary Petty Officer; Pharmacist Mate |
'''Awards/Honors: ''' | '''Awards/Honors: ''' | ||
Line 36: | Line 36: | ||
'''Memorials: ''' | '''Memorials: ''' | ||
− | '''Of Interest: ''' | + | '''Of Interest: '''3/29/43 - Details about Hospital Corps School; 5/9/43 - Describes where sick prisoners are housed; 8/24/43 - Visiting his brother; 11/15/45 - Describes why black neighborhoods are referred to as silver and white neighborhoods as gold |
− | '''Delaware Connection(s): ''' | + | '''Delaware Connection(s): '''Gene Sigmund; Mrs. Tanner and Neshie; Ira Hochstein; Sam Spiller |
'''Discharge Date: ''' <br /> | '''Discharge Date: ''' <br /> | ||
Line 51: | Line 51: | ||
'''Photo: ''' | '''Photo: ''' | ||
− | '''First Letter to Mollye: ''' <br /> | + | '''First Letter to Mollye: ''' 01/10/1943<br /> |
− | '''Last Letter to Mollye: ''' <br /> | + | '''Last Letter to Mollye: ''' 11/15/1945<br /> |
− | '''Number of Items in Mollye Collection: ''' <br /> | + | '''Number of Items in Mollye Collection: ''' 17<br /> |
'''Y Recorder link(s): ''' <br /> | '''Y Recorder link(s): ''' <br /> | ||
Line 87: | Line 87: | ||
− | [[Category:Dear Mollye Correspondents]] | + | [[Category:Dear Mollye Correspondents|Honey, Edward]] |
− | [[Category:WWII Veteran]] | + | [[Category:WWII Veteran|Honey, Edward]] |
Revision as of 13:14, 15 August 2024
Last Name: Honey
First Name: Edward
Middle Initial/Name: L.
Nickname: Eddie
Birthdate:
Birthplace:
Wilmington Residence:
High School:
Post-Secondary Education:
Civilian Occupation Prior to Service:
Branch of Armed Services: United States Navy
Armed Services Serial Number:
Service Duration:
Training Grounds/Domestic Locations: U.S. Naval Training Station Co. 1839, Great Lakes, IL
Unit(s): Dispensary 2109; USS List #600; U.S. Naval Hosp. #1955
Rank(s): S 2/c; Phm 3/c
Theater(s) of Operation:
Locations: Panama (Coco Solo)
Campaigns/Battles:
Military Occupation/Specialty: Commissary Petty Officer; Pharmacist Mate
Awards/Honors:
Memorials:
Of Interest: 3/29/43 - Details about Hospital Corps School; 5/9/43 - Describes where sick prisoners are housed; 8/24/43 - Visiting his brother; 11/15/45 - Describes why black neighborhoods are referred to as silver and white neighborhoods as gold
Delaware Connection(s): Gene Sigmund; Mrs. Tanner and Neshie; Ira Hochstein; Sam Spiller
Discharge Date:
Where Returned:
Did Not Return:
Death Date:
Death Place:
Death Cause:
Place of Burial:
Photo:
First Letter to Mollye: 01/10/1943
Last Letter to Mollye: 11/15/1945
Number of Items in Mollye Collection: 17
Y Recorder link(s):
Delaware's WWII Fallen Profile:
Oral History Interview(s):
Later Work:
Date of Marriage:
Spouse Name:
Spouse Nickname:
Spouse Birthdate:
Spouse Birthplace:
Spouse Death Date:
Spouse Death Place:
Name(s) of Children:
Survivors/Relation:
Father's Name:
Mother's Name:
Birthplace of Father:
Birthplace of Mother:
Sources:
CITATIONS
PROFILE